No | BILL | SPONSOR | NA BILL/NO. | DATED | MATURITY | GAZETTE NO. | 1ST READ | 2ND READ | 3RD READ | REMARKS | ASSENT | |
1. | Joshua Chepyegon Kandie, Member of Parliament | No. 1 of 2023 | 09/02/23 | 22/02/22 | 11 | 22/03/23 | - | - | - | - | ||
2. | The Statutory Instruments (Amendment) Bill, 2023 | Samson Chepkong'a, Member of Parliament | No. 2 of 2023 | 15/02/23 | 28/02/23 | 14 | 21/03/23 | - | - | - | - | |
3. | The Wildlife Conservation and Management (Amendment) Bill, 2023 | Ruweida Mohamed Obo, Member of Parliament | No. 3 of 2023 | 22/02/23 | 07/03/23 | 17 | - | - | - | - | - | |
4. | The Parliamentary Pensions (Amendment) Bill, 2023 | Makali Mulu, Member of Parliament | No. 5 of 2023 | 01/03/23 | 14/03/23 | 23 | - | - | - | - | - | |
5. | The Regional Development Authorities Bill, 2023 | Lokachapong Peter, Chairperson, Departmental Committee on Regional Development | No. 7 of 2023 | 10/03/23 | - | 28 | - | - | - | - | - | |
6. | The Crops (Amendment) Bill, 2023 | Tandaza Kassim Sawa, Member of Parliament | No. 8 of 2023 | 15/03/23 | - | 30 | - | - | - | - | - | |
7. | The Division of Revenue Bill, 2023 | Ndindi Nyoro, Chairperson, Budget and Appropriations Committee | No. 9 of 2023 | 20/03/23 | - | 32 | - | - | - | - | - | |
8. | The Higher Education Loans Board (Amendment) Bill, 2023 | Joyce Kamene, Member of Parliament | No. 10 of 2023 | 22/03/23 | - | 36 | - | - | - | - | - | |
9. | The County Governments (Revenue Raising Process) Bill, 2023 | Kimani Ichung'wah, Leader of the Majority Party | No. 11 of 2023 | 24/03/23 | - | 37 | - | - | - | - | - | |
10. | The Conflict of Interest Bill, 2023 | Kimani Ichung'wah, Leader of the Majority Party | No. 12 of 2023 | 03/04/23 | - | 41 | - | - | - | - | - | |
11. | The National Government Constituencies Development Fund (Amendment) Bill, 2023 | Kimani Ichungwah, Leader of the Majority Party. Opiyo Wandayi, Leader of the Minority Party. | No. 13 of 2023 | 24/04/23 | - | 50 | - | - | - | - | - | |
12. | The Finance Bill, 2023 | Kuria Kimani, Chairperson, Departmental Committee on Finance and National Planning | No. 14 of 2023 | 28/04/23 | - | 56 | - | - | - | - | - | |
13. | The Public Finance Management (Amendment) Bill, 2023 | Kimani Ichung'wah, Leadership of Majority | No. 16 of 2023 | 04/05/23 | - | 62 | - | - | - | - | - | |
14. | The Institute of Social Work Professionals Bill, 2023 | Joshua Kivinda Kimilu | No. 17 of 2023 | 10/05/23 | - | 64 | - | - | - | - | - | |
15. | The Insurance (Amendment) Bill, 2023 | Kimani Ichung'wah, Leadership of Majority | No. 18 of 2023 | 12/05/23 | - | 67 | - | - | - | - | - | |
16. | The Kenya National Library Service Bill, 2023 | Daniel Sitati Wanyama, Chairperson of the Departmental Committee on Sports and Culture | No. 20 of 2023 | 24/05/23 | 06/06/23 | 74 | - | - | - | - | - | |
17. | The Privatisation Bill, 2023 | Kimani Ichung'wah, Leadership of Majority | No. 22 of 2023 | 24/05/23 | - | 76 | - | - | - | - | - | |
18. | The National Disaster Risk Management Bill, 2023 | Kimani Ichung'wah, Leadership of Majority | No. 24 of 2023 | 31/05/23 | 13/06/23 | 80 | - | - | - | - | - | |
19. | The National Government Co-ordination (Amendment) Bill, 2023 | Moses Malulu Injendi, Member of Parliament | No. 25 of 2023 | 05/06/23 | - | 83 | - | - | - | - | - | |
20. | The Persons with Disabilities Bill, 2023 | Kimani Ichung'wah, Leader of the Majority | No. 26 of 2023 | 12/06/23 | 25/06/23 | 84 | - | - | - | - | - | |
21. | The Appropriation Bill, 2023 | Ndindi Nyoro, Chairperson, Budget and Appropriations Committee | No. 27 of 2023 | 15/06/23 | 28/02/23 | 87 | 01/03/23 | 01/03/23 Committee stage: 01/03/23 | 01/03/23 | Passed | 06/03/23 | |
22. | The Fisheries Management and Development Bill, 2023 | Kimani Ichung'wah, Leader of the Majority | No.29 of 2023 | 16/06/23 | - | 91 | - | - | - | - | - | |
23. | The Anti-Corruption and Economic Crimes (Amendment) Bill, 2023 | George Peter Kaluma, Member of Parliament. | No. 30 of 2023 | 19/06/23 | 02/07/23 | 94 | - | - | - | - | - | |
24. | The Supplementary Appropriation (No. 2) Bill, 2023 | Ndindi Nyoro, Chairperson, Budget and Appropriations Committee | No. 31 of 2023 | 21/06/23 | - | 95 | - | - | - | - | - | |
25. | The Water (Amendment) Bill, 2023 | Kimani Ichung'wah, Leader of Majority | No. 33 of 2023 | 04/07/23 | - | 108 | - | - | - | - | - | |
26. | The Kenya Roads (Amendment) Bill, 2023 | Daniel Manduku, Member of Parliament | No. 34 of 2023 | 06/07/23 | - | 109 | - | - | - | - | - | |
27. | The Anti-Money Laundering and Combating of Terrorism Financing Laws (Amendment) Bill, 2023 | Kimani Ichung'wah, Leader of the Majority Party | No. 35 of 2023 | 11/07/23 | - | 111 | - | - | - | - | - | |
28. | The National Transport and Safety Authority (Amendment) Bill, 2023 | Didmus Wekesa Barasa, Member of Parliament | No. 36 of 2023 | 21/07/23 | - | 115 | - | - | - | - | - | |
29. | The Meteorology Bill, 2023 | Kimani Ichung'wah, Leader of the Majority Party | No. 37 of 2023 | 26/07/23 | - | 121 | - | - | - | - | - | |
30. | The University (Amendment) Bill, 2023 | Wanami Wamboka, Chairperson, Public Investments Committee on Governance and Education | No. 38 of 2023 | 26/07/23 | - | 122 | - | - | - | - | - | |
31. | The Climate Change (Amendment) Bill, 2023 | Kimani Ichung'wah, Leader of the Majority Party | No. 42 of 2023 | 19/07/23 | - | 127 | - | - | - | - | - | |
32. | The National Land Commission (Amendment) Bill, 2023 | Owen Yaa Baya, Member of Parliament | No. 43 of 2023 | 03/08/23 | - | 129 | - | - | - | - | - | |
33. | The Houses of Parliament (Bicameral Relations) Bill, 2023 | Samuel Chepkonga, Member of Parliament. | No. 44 of 2023 | 28/07/23 | - | 130 | - | - | - | - | - | |
34. | The Tribunals Bill, 2023 | Kimani Ichung'wa, Leader of the Majority Party | No. 45 of 2023 | 11/08/23 | - | 131 | - | - | - | - | - | |
35. | The Gold Processing Bill, 2023 | Bernard Masaka Shinali, Member of Parliament. | No. 46 of 2023 | 11/08/23 | - | 132 | - | - | - | - | - | |
36. | The Parliamentary Pensions (Amendment) (No. 3) Bill, 2023 | Didmus Barasa, Member of Parliament. | No. 47 of 2023 | 11/08/23 | - | 133 | - | - | - | - | ||
37. | The Preservation of Public Security (Amendment) Bill, 2023 | J. Opiyo Wandayi, Leader of the Minority Party. | No. 48 of 2023 | 18/08/23 | - | 138 | - | - | - | - | - | |
38. | The Appellate Jurisdiction (Amendment) Bill, 2023 | J. Opiyo Wandayi, Leader of the Minority Party. | No. 49 of 2023 | 18/08/23 | - | 139 | - | - | - | - | - | |
39. | The Independent Electoral and Boundaries Commission (Amendment) Bill, 2023 | Hon. Mwangi Kiunjuri, Member of Parliament. | No. 50 of 2023 | 22/08/23 | - | 141 | - | - | - | - | - | |
40. | The Mining (Amendment) Bill, 2023 | David Gikaria, Chairperson, Environment, Forestry and Mining Committee | No. 51 of 2023 | 01/09/23 | - | 149 | - | - | - | - | - | |
41. | The Public Participation Bill, 2023 | Daniel Epuyo Nanok, Chair, Committee on Parliamentary Broadcasting and Library. | No. 52 of 2023 | 01/09/23 | - | 150 | - | - | - | - | - | |
42. | J. Opiyo Wandayi, Leader of the Minority Party. | No. 54 of 2023 | 01/09/23 | - | 152 | - | - | - | - | - | ||
43. | Opiyo Wandayi, Leader of the Minority Party. | No. 55 of 2023 | 01/09/23 | - | 153 | - | - | - | - | - | ||
44. | Irene Muthoni Kasalu, Member of Parliament. | No. 56 of 2023 | 01/09/23 | - | 154 | - | - | - | - | - | ||
45. | Kimani Ichung'wa, Leader of the Majority Party. | No. 57 of 2023 | 08/09/23 | - | 163 | - | - | - | - | - | ||
46. | Kimani Ichung'wa, Leader of the Majority Party. | No. 58 of 2023 | 11/09/23 | - | 164 | - | - | - | - | - | ||
47. | The Basic Education (Amendment) Bill, 2023 | Mary Wamaua, Member of Parliament | No. 59 of 2023 | 13/09/23 | - | 166 | - | - | - | - | - | |
48. | The Employment (Amendment) Bill, 2023 | Didmus Wekesa Barasa, Member of Parliament | No. 62 of 2023 | 12/10/23 | - | 186 | - | - | - | - | - | |
49. | The Land Laws (Amendment) Bill, 2023 | Kimani Ichung'wa, Leader of the Majority Party | No. 65 of 2023 | 19/10/23 | - | 194 | - | - | - | - | - | |
50. | The Environmental Management and Co-ordination (Amendment) Bill, 2023 | Irene Nyakerarion Mayaka, Member of Parliament | No. 66 of 2023 | 19/1023 | - | 195 | - | - | - | - | - | |
51. | The Statute Law (Miscellaneous Amendments)(No. 2) Bill, 2023 | Kimani Ichung'wah, Leader of Majority | No. 68 of 2023 | 30/10/23 | - | 207 | - | - | - | - | - | |
52. | The National Lottery Bill, 2023 | Kimani Ichung'wah, Leader of Majority | No. 69 of 2023 | 31/10/23 | - | 211 | - | - | - | - | - | |
53. | The Gambling Control Bill, 2023 | Kimani Ichung'wah, Leader of Majority | No.70 of 2023 | 31/10/23 | - | 212 | - | - | - | - | - |
- Home
- Laws of Kenya
- Case Search
- Parliament
- Cause List
- Kenya Gazette
- Publications
- Blog
- Elections
- Election Petitions, 2022
- Election Petitions, 2017
- Election Petition Rules, 2017
- Electoral Laws Grey Book
- Electoral Process in Kenya
- 2017 Political Parties Disputes Tribunal
- Election Petitions, 2013
- Judiciary Committee on Election (JCE) Reports
- The Presidential Election Petition: The Mwananchi Friendly Version