No. | BILL NAME | SPONSOR | BILL NO. | DATED | MATURITY | GAZETTE NO. | 1ST READ | 2ND READ | 3RD READ | REMARKS | ASSENT |
1. | The National Cohesion and Integration (Amendment) Bill, 2022 | Maina Kamanda, Chairperson National Cohesion and Integration Committee | No. 1 of 2022 | 21/01/22 | 04/2/22 | 8 | 02/03/22 | - | - | - | - |
2. | The National Transport and Safety Authority (Amendment) Bill, 2022 | Simon Ng'ang'a King'ara | No. 2 of 2022 | 21/01/22 | - | 9 | - | - | - | - | - |
3. | The Elections (Amendment) Bill, 2022 | Amos Kimunya, Leader of the Majority Party | No. 3 of 2022 | 28/01/22 | - | 12 | - | - | - | - | - |
4. | The Military Veterans Bill, 2022 | Amos Kimunya, Leader of the Majority Party | No. 4 of 2022 | 01/02/22 | 14/2/222 | 13 | 22/2/22 | 10/5/22; 11/5/22. Committee Stage: 24/5/22 | 25/2/22 | Passed | 16/02/22 |
5. | The Kenya Roads (Amendment) Bill, 2022 | Naisula Lesuuda, Member of Parliament | No. 6 of 2022 | 07/02/22 | 20/2/22 | 17 | 10/5/22 | 31/3/22 | 10/5/22 | - | - |
6. | The Environmental Management and Co-ordination Bill, 2022 | Amos Kimunya, Leader of Majority Party | No. 7 of 2022 | 25/02/22 | - | 25 | - | - | - | - | |
7. | The Land Control Bill, 2022 | Wilberforce Oundo, Member of Parliament | No. 7 of 2022 | 25/2/22 | 10/3/22 | 27 | 11/5/22 | - | - | - | - |
8. | The Division of Revenue Bill, 2022 | Kanini Kega, Chairperson, Budget and Appropriations Committee. | No. 8 of 2022 | 25/02/22 | 28/2/22 | 26 | 1/3/22 | 2/3/2022; 3/3/2022. Committee Stage 3/3/2022 | 3/3/22 | Passed; forwarded to the Senate for consideration on 3/3/22 | - |
9. | The National Rating Bill, 2022 | Amos Kimunya, Leader of Majority Party | No. 10 of 2022 | 28/02/22 | 13/3/22 | 28 | 11/5/22 | - | - | - | - |
10. | The Child Justice Bill , 2022 | Millie Odhiambo Mabona, Member of Parliament | No. 11 of 2022 | 10/03/22 | 23/3/22 | 40 | 6/4/22 | - | - | - | - |
11. | The National Land Commission (Amendment) Bill, 2022 | Owen Yaa Abaya, Member of Parliament | No. 12 of 2022 | 15/03/22 | 28/3/22 | 42 | - | - | - | - | - |
12. | The Kenya Roads Board (Amendment) Bill, 2022 | David PKosing, Chairperson, Transport, Public Works and Housing Committee | No. 13 of 2022 | 18/03/22 | - | 44 | - | - | - | - | - |
13. | The Supplementary Appropriation Bill , 2022 | Kanini Kega, Chairperson, Budget and Appropriation Committee | No. 14 of 2022 | 30/04/22 | - | 51 | - | - | - | - | - |
14. | The Supreme Court (Amendment) Bill, 2022 | Amos Kimunya, Leader of Majority Party | No. 15 of 2022 | 05/04/22 | 18/4/22 | 54 | 10/5/22 | - | - | - | - |
15. | The Public Finance Management (Amendment) Bill , 2022 | Joseph Oyula, Member of Parliament | No. 16 of 2022 | 05/04/22 | 18/4/22 | 55 | 11/5/22 | 31/5/22; 2/6/22. Committee Stage 7/6/22 | 8/6/22 | Passed | 21/06/22 |
16. | The Opticians Bill, 2022 | Christopher Omulele, Member of Parliament | No. 17 of 2022 | 05/04/22 | 18/4/22 | 56 | 8/6/22 | - | - | - | - |
17. | The Valuers Bill, 2022 | Michael Muchira, Member of Parliament | No. 18 of 2022 | 05/04/22 | 18/4/22 | 57 | 11/5/22 | - | - | - | - |
18. | The Parliamentary Pensions (Amendment) Bill, 2022 | Andrew Mwadime, Member of Parliament | No. 19 of 2022 | 05/04/22 | - | 58 | - | - | - | - | - |
19. | The Kenya School of Law (Amendment) Bill, 2022 | Amos Kimunya, Leader of Majority Party | No. 20 of 2022 | 08/04/22 | 21/4/22 | 65 | 8/6/22 | - | - | - | - |
20. | The Finance Bill, 2022 | Gladys Wanga, Chairperson, Departmental Committee on Finance and National Planning | No. 22 of 2022 | 08/04/22 | 11/4/22 | 67 | 12/4/22 | 25/5/22; 26/5/22. Committee Stage 2/6/22 | 7/6/22 | Passed | 21/06/22 |
21. | The Legal Education (Amendment) Bill, 2022 | Amos Kimunya, Leader of Majority Party | No. 23 of 2022 | 08/04/22 | - | 68 | - | - | - | - | - |
22. | The Kenya Revenue Authority (Amendment) Bill, 2022 | Amos Kimunya, Leader of Majority Party | No. 24 of 2022 | 13/04/22 | 26/4/22 | 69 | 10/5/22 | 8/6/2022. Committee Stage 9/6/2022 (not concluded) | - | Bill withdrawn by the Mover on 9/6/2022 pursuant to SO 140 | - |
23. | The Public Procurement and Asset Disposal (Amendment) Bill, 2022 | John Njuguna Wanjiku, Member of Parliament | No. 25 of 2022 | 22/04/22 | - | 73 | - | - | - | - | - |
24. | The Statute Law (Miscellaneous Amendments) Bill, 2022 | Amos Kimunya, Leader of Majority Party | No. 26 of 2022 | 10/05/22 | 23/5/22 | 79 | 26/5/22 | - | - | - | - |
25. | The Wildlife Conservation and Management (Amendment) Bill, 2022 | Daniel K. Maanzo, Member of Parliament | No. 27 of 2022 | 26/05/22 | - | 84 | - | - | - | - | - |
26. | The Wildlife Conservation and Management (Amendment) (No. 2) Bill, 2022 | Ruweida Mohamed Obo, Member of Parliament | No. 28 of 2022 | 26/05/22 | - | 85 | - | - | - | - | - |
27. | The Basic Education (Amendment) Bill, 2022 | Mary Wamaua, Member of Parliament | No. 29 of 2022 | 26/05/22 | - | 86 | - | - | - | - | - |
28. | The Unemployment Insurance Authority Bill, 2022 | Benard Shinali, Member of Parliament | No.30 of 2022 | 27/05/22 | - | 87 | - | - | - | - | - |
29. | The Supplementary Appropriation (No. 2) Bill, 2022 | Kanini Kega, Chairperson, Budget and Appropriations Committee | No. 33 of 2022 | 08/06/22 | 08/06/22 | 94 | 08/06/22 | 8/6/22 Committee Stage 8/6/22; 9/6/22 | 9/6/22 | Passed | 04/04/22 |
30. | The Sugar Bill, 2022 | Emmanuel Wangwe, Member of Parliament | No. 34 of 2022 | 06/10/22 | - | 150 | - | - | - | - | - |
31. | The Political Parties (Amendment) Bill, 2022 | Gladys Boss, Deputy Speaker | No. 35 of 2022 | 14/10/22 | - | 154 | - | - | - | - | - |
32. | The Parliamentary Powers and Privileges (Amendment) Bill, 2022 | Gladys Boss, Deputy Speaker | No. 36 of 2022 | 14/10/22 | - | 155 | - | - | - | - | - |
33. | The Statutory Instruments (Amendment) Bill, 2022 | Gladys Boss, Deputy Speaker | No. 37 of 2022 | 14/10/22 | - | 156 | - | - | - | - | - |
34. | The Cancer Prevention and Control (Amendment) Bill, 2022 | James Nyikal, Member of Parliament | No. 39 of 2022 | 14/10/22 | - | 157 | - | - | - | - | |
35. | The Land (Amendment) Bill, 2022 | Simon King'ara, Member of Parliament | No. 40 of 2022 | 28/10/22 | - | 165 | - | - | - | - | - |
36. | The Health (Amendment) Bill, 2022 | James Nyikal, Member of Parliament | No. 41 of 2022 | 28/10/22 | - | 166 | - | - | - | - | - |
37. | The Health (Amendment)(No.2), Bill, 2022 | Didmus Wekesa Barasa, Member of Parliament | No. 42 of 2022 | 28/10/22 | - | 167 | - | - | - | - | - |
38. | The National Transport and Safety Authority (Amendment) Bill, 2022 | Simon Ng'ang'a King'ara, Member of Parliament | No. 43 of 2022 | 28/10/22 | - | 168 | - | - | - | - | - |
39. | The Pensions (Amendment) Bill, 2022 | Didmus Wekesa Barasa, Member of Parliament | No. 44 of 2022 | 28/10/22 | - | 169 | - | - | - | - | - |
40. | The Equalisation Fund Bill, 2022 | Kassiat Kamket | No. 47 of 2022 | 28/10/22 | - | 172 | - | - | - | - | - |
41. | The Parliamentary Pensions (Amendment) Bill, 2022 | Abdul Rahim Dawood, Member of Parliament | No. 48 of 2022 | 28/10/22 | 173 | - | - | - | - | - | |
42. | The Independent Electoral and Boundaries Commission (Amendment) Bill, 2022 | Kimani Ichung'wah, Leader of the Majority Party | No. 49 of 2022 | - | - | 174 | - | - | - | - | - |
43. | The Geriatric Bill, 2022 | Gathoni Wamuchomba, Member of Parliament | No. 50 of 2022 | 4/11/22 | - | 175 | - | - | - | - | - |
44. | The Petitions to Parliament (Procedure)(Amendment) Bill, 2022 | Gladys Boss, Deputy Speaker | No. 51 of 2022 | 10/11/22 | - | 181 | - | - | - | - | - |
45. | The Kenya Information and Communications (Amendment) Bill, 2022 | Elisha Odhiambo, Member of Parliament | No. 52 of 2022 | 10/11/22 | - | 182 | - | - | - | - | - |
46. | The Community Health Workers Bill, 2022 | Martin Peters Owino, Member of Parliament | No. 53 of 2022 | 10/11/22 | - | 183 | - | - | - | - | - |
47. | The Kenya Drugs Authority Bill, 2022 | Robert Pukose, Member of Parliament | No. 54 of 2022 | 10/11/22 | - | 184 | - | - | - | - | - |
48. | The Penal Code (Amendment) Bill, 2022 | David Gikaria, Member of Parliament | No. 56 of 2022 | 16/11/22 | - | 186 | - | - | - | - | - |
49. | The Public Service (Values and Principles)(Amendment) Bill, 2022 | Joyce Kamene, Member of Parliament | No. 57 of 2022 | 18/11/22 | - | 187 | - | - | - | ||
50. | The Higher Education Loans Board (Amendment) Bill, 2022 | David Gikaria, Member of Parliament | No. 58 of 2022 | 18/11/22 | - | 188 | - | - | - | - | - |
51. | The National Construction Authority (Amendment) Bill, 2022 | David Gikaria, Member of Parliament | No. 59 of 2022 | 18/11/22 | - | 189 | - | - | - | - | - |
52. | The Statute Law (Miscellaneous Amendments) Bill, 2022 | Kimani Ichung'wah, Leader of Majority | No. 60 of 2022 | 22/11/22 | - | 199 | - | - | - | - | - |
53. | The Assisted Reproductive Technology Bill, 2022 | Millie Odhiambo Mabona | No. 61 of 2022 | 16/12/22 | - | 201 | - | - | - | - | - |
54. | The Public Procurement and Asset Disposal (Amendment) Bill, 2022 | Mejjadonk Benjamin Gathiru | No. 62 of 2022 | 16/12/22 | - | 202 | - | - | - | - | - |
54. | The Pubic Service Internship Bill, 2022 | Naisula Lesuuda, Member of Parliament | No.63 of 2022 | 16/12/22 | - | 203 | - | - | - | - | - |
- Home
- Laws of Kenya
- Case Search
- Parliament
- Cause List
- Kenya Gazette
- Publications
- Blog
- Elections
- Election Petitions, 2022
- Election Petitions, 2017
- Election Petition Rules, 2017
- Electoral Laws Grey Book
- Electoral Process in Kenya
- 2017 Political Parties Disputes Tribunal
- Election Petitions, 2013
- Judiciary Committee on Election (JCE) Reports
- The Presidential Election Petition: The Mwananchi Friendly Version