No. | BILL NAME | SPONSOR | BILL NO. | DATED | MATURITY | GAZETTE NO. | 1ST READ | 2ND READ | 3RD READ | REMARKS | ASSENT |
1. | The National Cohesion and Integration (Amendment) Bill, 2022 | Maina Kamanda, Chairperson National Cohesion and Integration Committee | No. 1 of 2022 | 21/01/22 | 04/2/22 | 8 | 02/03/22 | - | - | - | - |
2. | The National Transport and Safety Authority (Amendment) Bill, 2022 | Simon Ng'ang'a King'ara | No. 2 of 2022 | 21/01/22 | - | 9 | - | - | - | - | - |
3. | The Elections (Amendment) Bill, 2022 | Amos Kimunya, Leader of the Majority Party | No. 3 of 2022 | 28/01/22 | - | 12 | - | - | - | - | - |
4. | The Military Veterans Bill, 2022 | Amos Kimunya, Leader of the Majority Party | No. 4 of 2022 | 01/02/22 | 14/2/222 | 13 | 22/2/22 | 10/5/22; 11/5/22. Committee Stage: 24/5/22 | 25/2/22 | Passed | 16/02/22 |
5. | The Kenya Roads (Amendment) Bill, 2022 | Naisula Lesuuda, Member of Parliament | No. 6 of 2022 | 07/02/22 | 20/2/22 | 17 | 10/5/22 | 31/3/22 | 10/5/22 | - | - |
6. | The Land Control Bill, 2022 | Wilberforce Oundo, Member of Parliament | No. 7 of 2022 | 25/2/22 | 10/3/22 | 27 | 11/5/22 | - | - | - | - |
7. | The Division of Revenue Bill, 2022 | Kanini Kega, Chairperson, Budget and Appropriations Committee. | No. 8 of 2022 | 25/02/22 | 28/2/22 | 26 | 1/3/22 | 2/3/2022; 3/3/2022. Committee Stage 3/3/2022 | 3/3/22 | Passed; forwarded to the Senate for consideration on 3/3/22 | - |
8. | The National Rating Bill, 2022 | Amos Kimunya, Leader of Majority Party | No. 10 of 2022 | 28/02/22 | 13/3/22 | 28 | 11/5/22 | - | - | - | - |
9. | The Child Justice Bill , 2022 | Millie Odhiambo Mabona, Member of Parliament | No. 11 of 2022 | 10/03/22 | 23/3/22 | 40 | 6/4/22 | - | - | - | - |
10. | The National Land Commission (Amendment) Bill, 2022 | Owen Yaa Abaya, Member of Parliament | No. 12 of 2022 | 15/03/22 | 28/3/22 | 42 | - | - | - | - | - |
11. | The Kenya Roads Board (Amendment) Bill, 2022 | David PKosing, Chairperson, Transport, Public Works and Housing Committee | No. 13 of 2022 | 18/03/22 | - | 44 | - | - | - | - | - |
12. | The Supplementary Appropriation Bill , 2022 | Kanini Kega, Chairperson, Budget and Appropriation Committee | No. 14 of 2022 | 30/04/22 | - | 51 | - | - | - | - | - |
13. | The Supreme Court (Amendment) Bill, 2022 | Amos Kimunya, Leader of Majority Party | No. 15 of 2022 | 05/04/22 | 18/4/22 | 54 | 10/5/22 | - | - | - | - |
14. | The Public Finance Management (Amendment) Bill , 2022 | Joseph Oyula, Member of Parliament | No. 16 of 2022 | 05/04/22 | 18/4/22 | 55 | 11/5/22 | 31/5/22; 2/6/22. Committee Stage 7/6/22 | 8/6/22 | Passed | 21/06/22 |
15. | The Opticians Bill, 2022 | Christopher Omulele, Member of Parliament | No. 17 of 2022 | 05/04/22 | 18/4/22 | 56 | 8/6/22 | - | - | - | - |
16. | The Valuers Bill, 2022 | Michael Muchira, Member of Parliament | No. 18 of 2022 | 05/04/22 | 18/4/22 | 57 | 11/5/22 | - | - | - | - |
17. | The Parliamentary Pensions (Amendment) Bill, 2022 | Andrew Mwadime, Member of Parliament | No. 19 of 2022 | 05/04/22 | - | 58 | - | - | - | - | - |
18. | The Kenya School of Law (Amendment) Bill, 2022 | Amos Kimunya, Leader of Majority Party | No. 20 of 2022 | 08/04/22 | 21/4/22 | 65 | 8/6/22 | - | - | - | - |
19. | The Finance Bill, 2022 | Gladys Wanga, Chairperson, Departmental Committee on Finance and National Planning | No. 22 of 2022 | 08/04/22 | 11/4/22 | 67 | 12/4/22 | 25/5/22; 26/5/22. Committee Stage 2/6/22 | 7/6/22 | Passed | 21/06/22 |
20. | The Legal Education (Amendment) Bill, 2022 | Amos Kimunya, Leader of Majority Party | No. 23 of 2022 | 08/04/22 | - | 68 | - | - | - | - | - |
21. | The Kenya Revenue Authority (Amendment) Bill, 2022 | Amos Kimunya, Leader of Majority Party | No. 24 of 2022 | 13/04/22 | 26/4/22 | 69 | 10/5/22 | 8/6/2022. Committee Stage 9/6/2022 (not concluded) | - | Bill withdrawn by the Mover on 9/6/2022 pursuant to SO 140 | - |
22. | The Public Procurement and Asset Disposal (Amendment) Bill, 2022 | John Njuguna Wanjiku, Member of Parliament | No. 25 of 2022 | 22/04/22 | - | 73 | - | - | - | - | - |
23. | The Statute Law (Miscellaneous Amendments) Bill, 2022 | Amos Kimunya, Leader of Majority Party | No. 26 of 2022 | 10/05/22 | 23/5/22 | 79 | 26/5/22 | - | - | - | - |
24. | The Wildlife Conservation and Management (Amendment) Bill, 2022 | Daniel K. Maanzo, Member of Parliament. | No. 27 of 2022 | 26/05/22 | - | 84 | - | - | - | - | - |
25. | The Wildlife Conservation and Management (Amendment) (No. 2) Bill, 2022 | Ruweida Mohamed Obo, Member of Parliament. | No. 28 of 2022 | 26/05/22 | - | 85 | - | - | - | - | - |
26. | The Basic Education (Amendment) Bill, 2022 | Mary Wamaua, Member of Parliament | No. 29 of 2022 | 26/05/22 | - | 86 | - | - | - | - | - |
27. | The Unemployment Insurance Authority Bill, 2022 | Benard Shinali, Member of Parliament | No.30 of 2022 | 27/05/22 | - | 87 | - | - | - | - | - |
28. | The Supplementary Appropriation (No. 2) Bill, 2022 | Kanini Kega, Chairperson, Budget and Appropriations Committee | No. 33 of 2022 | 08/06/22 | 08/06/22 | 94 | 08/06/22 | 8/6/22 Committee Stage 8/6/22; 9/6/22 | 9/6/22 | Passed | 04/04/22 |
- Home
- Laws of Kenya
- Case Search
- Tribunals
- Know Your Tribunals
- Business Premises Rent Tribunal
- Competition Tribunal
- Cooperative Tribunal
- Education Appeals Tribunal
- HIV and AIDS Tribunal
- Industrial Property Tribunal Decisions
- Legal Education Appeals Tribunal
- Micro and Small Enterprises Tribunal (MSET)
- National Civil Aviation Administrative Review Tribunal
- National Environment Tribunal (NET)
- Political Parties Disputes Tribunal -PPDT
- Standard Tribunal
- Sports Dispute Tribunal
- Tax Appeals Tribunal
- Transport Licensing Appeals Board
- Parliament
- Cause List
- Kenya Gazette
- Publications
- Blog
- Elections
- Election Preparedness, 2022
- Election Petitions, 2017
- Election Petition Rules, 2017
- Electoral Laws Grey Book
- Electoral Process in Kenya
- 2017 Political Parties Disputes Tribunal
- Election Petitions, 2013
- Judiciary Committee on Election (JCE) Reports
- The Presidential Election Petition: The Mwananchi Friendly Version