
KNA. No | BILL | SPONSOR | DATED | MATURITY | SUPP | 1st READ | 2nd READ | 3rd READ | ASSENT-ACTS | ||
65. | Sally Kosgei, Minister for Agriculture. | 28/11/2011 | 12/12/2011 | 176 | 17/04/2012 | 15/08/2012 | - | - | |||
64. | Sally Kosgei, Minister for Agriculture. | 28/11/2011 | 12/12/2011 | 175 | 14/03/2012 | 10/10/2012 | - | - | |||
63. | Mutula Kilonzo, Minister for Justice, National Cohesion and Constitutional Affairs. | 13/12/2011 |
| 174 | 06/03/2012 | 30.05.2012 | 28/08/2012 | Supp. No. 130 | |||
62. | Sally Kosgei, Minister for Agriculture. | 28/11/2011 | 12/12/2011 | 172 | 06/03/2012 | 04/09/2012 | - | - | |||
61. | Mutula Kilonzo, Minister for Justice, National Cohesion and Constitutional Affairs. | 13/12/2011 | 27/12/2011 | 171 | 06/03/2012 | 22/05/2012 | 28/08/2012 | Supp. No. 129 | |||
60. | Minister for Justice, National Cohesion and Constitutional Affairs | 30/11/2011 | 14/12/2011 | 155 | 21/12/2011 | 22/05/2012 | 29/05/2012 | Supp No 146 | |||
59 | Hon. Danson Mungatana | 10/10/2011 | 24/10/2011 | 153 | 13/12/2011 | 15/08/2012 | - | - | |||
58. | Hon. Jeremiah Kioni | 9/11/2011 | 22/11/2011 | 150 | 7/12/2011 | 05/12/2012 | 19/12/2012 | - | |||
57. | Hon. Boni Khalwale | 25/10/2011 | 8/11/2011 | 149 | 8/12/2011 | 07/03/2012 | 30/05/2012 | - | |||
56. | Minister for Justice, National Cohesion and Constitutional Affairs. | 19/10/2011 | 02/11/2011 | 141 | - | - | - | - | |||
55 | F.T. Nyammo, Member of Parliament | 16/8/2011 | 30/8/2011 | 135 | 2/11/2011 | 28/11/2012 | 05/12/2012 | - | |||
54 | Amina Abdalla, Member of Parliament | 12/7/2011 | 26/7/2011 | 134 | 30/11/2011 | 15/08/2012 | 26/09/2012 | - | |||
53 | Hon. Martin Ogindo, Member of Parliament | 8/9/2011 | 22/9/2011 | 133 | 10/11/2011 | - | - | - | |||
52 | Minister for Justice, National Cohesion and Constitutional Affairs. | 21/09/2011 | 06/10/2011 | 125 | 23/11/2011 | WITHDRAWN | - | - | |||
51. | Deputy Prime Minister and Minister for Finance | 23/8/2011 | 6/9/2011 | 117 | 26/10/2011 | 1/12/2011 | 17/04/2012 | - | |||
50. | Jakayo Midiwo, Member of Parliament | 26/6/2011 |
| 116 | 26/10/2011 | 01/08/2012 | 02/10/2012 | - | |||
49 | Hon. J.N. Kioni, Member of Parliament | 23/8/2011 | 5/9/2011 | 115 | WITHDRAWN | - | - | - | |||
48 | Hon. Farah Maalim,Member of Parliament | 1/9/2011 | 15/9/2011 | 114 | 12/10/2011 | - | - | - | |||
47. | Deputy Prime Minister and Minister for Finance | 01/09/2011 | 08/01/2011 | 107 | 08/09/2011 | 08/09/2011 | 08/09/2011 | Supp. No. 120 | |||
46 | Hon. Robert Monda, Member of Parliament | 21/7/2011 | 4/08/2011 | 96 | 12/10/2011 | 23/11/2011 | 16/06/2011 | Supp. No 80 | |||
45 | Deputy Prime Minister and Minister for Finance | 2/9/2011 | 16/8/2011 | 95 | 12/10/2011 | 27/10/11 | 3/11/2011 | Supp. No. 161 | |||
44 | The Contingencies Fund and County Emergency Funds Bill, 2011 | Deputy Prime Minister and Minister for Finance | 24/8/2011 | 25/8/2011 | 93 | 25/8/2011 | 25/8/2011 | 26/8/2011 | Supp. No. 103 | ||
43 | Deputy Prime Minister and Minister for Finance | 24/08/2011 | 25/08/2011 | 92 | 25/8/2011 | 25/8/2011 | 26/8/2011 | Supp. No. 104 | |||
42 | Deputy Prime Minister and Minister for Finance | 19/08/2011 | 25/8/2011 | 91 | 25/8/2011 | 25/8/2011 | 26/8/2011 | Supp. No. 102 | |||
41 | The Kenya Citizens and Foreign Nationals Management Service Bill, 2011 | Minister of State for Immigration and Registration of Persons | 22/8/2011 | 24/8/2011 | 90 | 24/08/2011 | 25/8/2011 | 7/9/2011 | Supp. No. 128 | ||
40 | Minister of State for Immigration and Registration of Persons | 22/08/2011 | 24/8/2011 | 89 | 24/08/2011 | 24/08/2011 | 25/8/2011 | Supp. No. 98 | |||
39 | Minister for Lands | 22/08/2011 | 24/08/2011 | 88 | 24/08/2011 | 24/08/2011 | 25/8/2011 | Supp. No. 105 | |||
38 | Deputy Prime Minister and Minister for Local Government | 22/08/2011 | 24/08/2011 | 87 | 24/08/2011 | 24/08/2011 | 25/8/2011 | Supp. No 99 | |||
37 | Minister for Labour | 16/08/2011 | 23/8/2011 | 86 | 23/08/2011 | 24/8/2011 | 25/8/2011 | Supp. No. 106 | |||
36 | Minister for Justice, National Cohesion and Constitutional Affairs | 19/8/2011 | 23/8/2011 | 85 | 23/08/2011 | 23/08/2011 | 25/08/2011 | Supp. No. 109 | |||
35. | Attorney General | 16/08/2011 | 23/8/2011 | 83 | 23/8/2011 | 24/8/2011 | 25/8/2011 | Supp. No. 108 | |||
34. | Minister for Justice, National Cohesion and Constitutional Affairs | 18/8/2011 | 23/8/2011 | 82 | 23/8/2011 | 24/8/2011 | 25/8/2011 | Supp. No. 111 | |||
33. | Minister for State for Provincial Administration and Internal Security | 12/8/2011 | 18/8/2011 | 81 | 18/08/2011 | 11/10/2011 | 18/10/2011 | Supp. No. 147 | |||
32. | Minister for State for Provincial Administration and Internal Security | 12/8/2011 | 18/8/2011 | 80 | 18/08/2011 | 1/9/2011 | 7/9/2011 | Supp. No. 127 | |||
31. | Minister for State for Provincial Administration and Internal Security | 12/8/2011 | 18/8/2011 | 79 | 18/08/2011 | 23/8/2011 | 25/8/2011 | - | |||
30. | Minister for State for Public Service | 1/8/2011 | 15/08/2011 | 77 | 11/10/2011 | 26/10/2011 | 17/04/2012 | - | |||
29. | Hon. James Rege | 22/7/2011 | 05/08/2011 | 72 | 11/10/2011 | 01/08/2012 | 29/09/2012 | - | |||
28. | Hon. Millie Odhiambo Mabona | 16/6/2011 | 30/6/2011 | 71 | 12/10/2011 | 29/11/2011 | 27/09/2012 | - | |||
27. | Hon. Eugene Wamalwa | 14/6/2011 | 28/6/2011 | 70 | 16/8/2011 | 17/11/2011
| 24/11/2011 | - | |||
26. | Hon. John Mututho | 14/6/2011 | 28/6/2011 | 67 | 11/8/2011 | 6/12/2011
| - | - | |||
25. | Minister for Justice, National Cohesion and Constitutional Affairs | 15/7/2011 | 20/7/2011 | 64 | 20/7/2011 | 11/8/2011 | 17/8/2011 | Supp. No.101 | |||
24. | Minister for Justice, National Cohesion and Constitutional Affairs | 15/7/2011 | 20/7/2011 | 63 | 20/7/2011 | 10/8/2011 | 18/8/2011 | Supp. No.100 | |||
23. | Minister for Justice, National Cohesion and Constitutional Affairs | 15/7/2011 | 20/7/2011 | 62 | 20/7/2011 | 24/8/2011 | 25/8/2011 | Supp. No 110 | |||
22. | Minister for Justice, National Cohesion and Constitutional Affairs | 15/7/2011 | 20/7/2011 | 61 | 20/7/2011 | 2/8/2011 | 18/8/2011 | Supp. No 97 | |||
21. | Minister for Roads | 1/7/2011 | 15/7/2011 | 56 | 2/8/2011 | 12/10/2011 | 30/11/11 | - | |||
20. | Minister of State for Public Service | 17/6/2011 | 1/7/2011 | 55 | 27/7/2011 | 11/10/2011 | 17/04/2012 | - | |||
19. | Hon. Fred Kapondi | 30/5/2011 | 13/7/2011 | 54 | 19/7/2011 | 26/09/2012 | 26/09/2012 | - | |||
18. | Deputy Prime Minister and Minister for Finance | 08/06/2011 | 22/06/2011 | 44 | 19/07/2011 | 18/10/2011 | 09/11/2011 | - | |||
17. | Deputy Prime Minister and Minister for Finance | 08/06/2011 | 22/06/2011 | 43 | 19/07/2011 | 18/10/2011 | 09/11/2011 | - | |||
16. | Deputy Prime Minister and Minister for Finance | 08/06/2011 | 22/06/2011 | 42 | 19/07/2011 | 18/10/2011 | 19/04/2011 | - | |||
15. | Hon. John Mbadi Ng’ong’o | 28/4/2011 | 11/05/2011 | 41 | - | - | - | - | |||
14. | Hon. John Mututho | 4/4/2011 | 18/4/2011 | 40 | 20/7/2011 |
|
|
| |||
13. | Hon. Amina Abdalla | 24/03/2011 | 06/04/2011 | 39 | 20/7/2011 | 14/03/2012 | 16/05/2012 | Supp. No 79 | |||
12. | Hon. Julius Kones | 04/04/2011 | 18/04/2011 | 38 | 27/7/2011 | 05/12/2012 | 19/12/2012 | - | |||
11. | Deputy Prime Minister and Minister for Finance | 26/5/2011 | 8/6/2011 | 37 | 9/6/2011 | 15/6/2011 | 16/6/2011 | Supp. No 57 | |||
10. | Minister for Justice, National Cohesion and Constitutional Affairs | 20/5/2011 | 25/5/2011 | 35 | 25/5/2011 | 2/6/2011 | 7/6/2011 | Supp. No 52 | |||
9. | The Vetting of Judges and Magistrates (Amendment) Bill, 2011 | Minister for Justice, National Cohesion and Constitutional Affairs | 26/4/2011 | 10/5/2011 | 30 | 4/5/2011 | 5/5/2011 | 11/5/2011 | Supp. No. 34 | ||
8. | Minister for State for Public Service | 5/4/2011 | 13/4/2011 | 26 | 13/4/2011 | 12/5/2011 | 31/05/2011 | Supp. No. 69 | |||
7. | Hon. Joseph Lekutan | 6/4/2011 | 21/4/ 2011 | 25 | 10/5/2011 | 4/8/2011, | 3/11/2011 | Supp. No 162 | |||
6. | The Independent Electoral and Boundaries Commission Bill, 2011 | Minister for Justice, National Cohesion and Constitutional Affairs | 7/4/2011 | 13/04/2011 | 24 | 13/4/2011 | 26/4/2011 | 31/5/2011 | - | ||
5. | Deputy Prime Minister and Minister for Finance | 31/3/2011 | 13/4/2011 | 22 | 13/4/2011 | 13/4/2011 | 13/4/2011 | Supp. No. 29 | |||
4. | Hon. Danson Mungatana | 24/2/2011 | 10/3/2011 | 14 | 31/03/2011 | 19/7/2011 | 13/10/2011 | Supp. No 145 | |||
3 | Minister for Public Works | 4/1/2011 | 19/1/2011 | 5 | 10/5/2011 | 24/5/2011 | 13/10/2011 | Supp. No. 163 | |||
2. | Minister for Justice, National Cohesion and Constitutional Affairs | 27/1/2011 | 2/2/2011 | 2 | 2/2/2011 | 9/2/2011 | 23/2/2011 | Supp. No. 17 | |||
1. | Minister for Justice, National Cohesion and Constitutional Affairs | 27/1/2011 | 2/2/2011 | 1 | 2/2/2011 | 8/2/2011 | 16/2/2011 | Supp. No. 18 |
1. A Bill having been read a first time shall upon a Motion by the designated Minister stand committed to the relevant Departmental Committee without question put.
2. The Departmental Committee to which a Bill is committed shall present its report to the House within seven days of such committal and thereafter the Bill shall be ordered to be read a second time on such a day as the designated Minister shall appoint
Follow us on:
